GMT+10 | Event | Vol. | Actual | Consensus | Previous | ||
---|---|---|---|---|---|---|---|
THURSDAY, DEC 11 | |||||||
23:30 | CA | Capacity Utilization | 1 | 83.4% | 83.1% | 82.8% | Revised from 82.7% |
23:30 | US | Import Price Index (YoY) | 1 | -2.3% | -1.8% | ||
FRIDAY, DEC 12 | |||||||
01:00 | US | Business Inventories | 2 | 0.2% | 0.2% | 0.3% | |
01:30 | US | EIA Natural Gas Storage change | 1 | -51B | -45B | -22B | |
04:00 | US | 30-Year Bond Auction | 1 | 2.848% | 3.092% | ||
07:30 | NZ | Business NZ PMI | 2 | 59.3 | |||
20:00 | UK | CB Leading Economic Index | 1 | -0.4% | |||
23:30 | US | Producer Price Index (YoY) | 2 | 1.4% | 1.5% | ||
23:30 | US | Producer Price Index (MoM) | 1 | -0.1% | 0.2% | ||
23:30 | US | Producer Price Index ex Food & Energy (MoM) | 1 | 0.1% | 0.4% |
Tourism, Weather update , Forex Trading, Gold Rates, Results, Prize bond, Mobile network, Free Movies, Software , Free songs download, Insurance Policy, Jobs, Earning, latest mobiles, Movies download, Youtube download, Health tips, Books, Sports Update, News Update
Thursday, December 11, 2014
Economic Calender
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment