Trader Dashboard
EURUSD
40.4%
59.6%
USDJPY
63.5%
36.5%
EURJPY
43.8%
56.2%
GBPJPY
50.3%
49.7%
AUDUSD
49.0%
51.0%
GBPUSD
42.9%
57.1%
GOLD
54.5%
45.5%
OIL
52.4%
47.6%
Buy
50%
Sell
Symbol | Bid | Ask | Change |
---|---|---|---|
EURUSD | 1.23754 | 1.23773 | |
EURGBP | 0.78797 | 0.78817 | |
USDJPY | 119.524 | 119.545 | |
GBPUSD | 1.57032 | 1.57060 | |
EURJPY | 147.923 | 147.952 | |
NZDUSD | 0.77985 | 0.78020 | |
AUDUSD | 0.82593 | 0.82616 | |
EURCAD | 1.42673 | 1.42726 | |
GBPJPY | 187.705 | 187.747 | |
GOLD | 1225.31 | 1225.85 | |
SILVER | 17.042 | 17.106 | |
No comments:
Post a Comment